
Announcements & Circulars
| Announcement | Date | Document | 
|---|---|---|
| Monthly Return on Movements in Securities for the month ended 31 May 2023 05.06.2023  | 05.06.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 30 April 2023 04.05.2023  | 04.05.2023 | Download | 
| Notification letter and request form to non-registered shareholders 25.04.2023  | 25.04.2023 | Download | 
| Notification letter and change request form to registered shareholders 25.04.2023  | 25.04.2023 | Download | 
| Notice of annual general meeting 25.04.2023  | 25.04.2023 | Download | 
| Form of proxy for use at annual general meeting 25.04.2023  | 25.04.2023 | Download | 
| Circular of the 2022 annual general meeting 25.04.2023  | 25.04.2023 | Download | 
| Annual Report 2022 25.04.2023  | 25.04.2023 | Download | 
| Unaudited operational statistics for the first quarter ended 31 March 2023 13.04.2023  | 13.04.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 31 March 2023 05.04.2023  | 05.04.2023 | Download | 
| Final dividend for the year ended 31 December 2022 27.03.2023  | 27.03.2023 | Download | 
| Annual result announcement for the year ended 31 December 2022 and proposed amendments to the memorandum and articles of association 27.03.2023  | 27.03.2023 | Download | 
| Notice of board meeting 14.03.2023  | 14.03.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 28 February 2023 05.03.2023  | 05.03.2023 | Download | 
| Profit warning 02.03.2023  | 02.03.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 31 January 2023 05.02.2023  | 05.02.2023 | Download | 
| Unaudited operational statistics for the fourth quarter ended 31 December 2022 17.01.2023  | 17.01.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 31 December 2022 05.01.2023  | 05.01.2023 | Download | 
| Monthly Return on Movements in Securities for the month ended 30 November 2022 04.12.2022  | 04.12.2022 | Download | 
| Monthly Return on Movements in Securities for the month ended 31 October 2022 02.11.2022  | 02.11.2022 | Download | 

