
Announcements & Circulars
| Announcement | Date | Document |
|---|---|---|
| Monthly Return on Movements in Securities for the month ended 31 May 2026 03.06.2026 | 03.06.2026 | Download |
| Circular - General mandates to issue shares and repurchase shares, proposed re-election of retiring directors, re-appointment of auditor, Declaration of final dividend and special dividend; and notice of annual general meeting 28.05.2026 | 28.05.2026 | Download |
| Form of proxy for use at Annual General Meeting 28.05.2026 | 28.05.2026 | Download |
| Notice of Annual General Meeting 28.05.2026 | 28.05.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 30 April 2026 04.05.2026 | 04.05.2026 | Download |
| Annual report 2025 27.04.2026 | 27.04.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 31 March 2026 01.04.2026 | 01.04.2026 | Download |
| Final dividend for the year ended 31 December 2025 26.03.2026 | 26.03.2026 | Download |
| Special dividend for the year ended 31 December 2025 26.03.2026 | 26.03.2026 | Download |
| Annual results announcement for the year ended 31 December 2025 26.03.2026 | 26.03.2026 | Download |
| Notice of board meeting 15.03.2026 | 15.03.2026 | Download |
| Positive Profit Alert 05.03.2026 | 05.03.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 28 February 2026 04.03.2026 | 04.03.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 31 January 2026 04.02.2026 | 04.02.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 31 December 2025 04.01.2026 | 04.01.2026 | Download |
| Monthly Return on Movements in Securities for the month ended 30 November 2025 02.12.2025 | 02.12.2025 | Download |
| Monthly Return on Movements in Securities for the month ended 31 October 2025 04.11.2025 | 04.11.2025 | Download |
| Monthly Return on Movements in Securities for the month ended 30 September 2025 02.10.2025 | 02.10.2025 | Download |
| Interim report 2025 16.09.2025 | 16.09.2025 | Download |
| Monthly Return on Movements in Securities for the month ended 31 August 2025 02.09.2025 | 02.09.2025 | Download |

