
Investor Relations
Announcements & Circulars
Announcement | Date | Document |
---|---|---|
Notification Letter to Non-registered Holders and Reply Form 27.04.2025 | 27.04.2025 | Download |
Notification Letter to Registered Shareholders and Reply Form 27.04.2025 | 27.04.2025 | Download |
Form of proxy for use at Annual General Meeting 27.04.2025 | 27.04.2025 | Download |
Notice of Annual General Meeting 27.04.2025 | 27.04.2025 | Download |
Circular - General mandates to issue shares and repurchase shares, proposed re-election of retiring directors and continuing appointment of an independent director who has served more than nine years, and notice of annual general meeting 27.04.2025 | 27.04.2025 | Download |
Prospectus

Prospectus
Ajisen (China) Holdings Ltd was listed on the Main Board of The Stock Exchange of Hong Kong Limited (the "Stock Exchange") on 30 March 2007, stock code 0538. We understand the importance of maintaining effective communication with current and potential investors. We therefore communicate our strategy, business development and outlook to investors in a clear, transparent and proactive manner, and will continue to enhance our communication with the public to create greater value for shareholders and customers.
Financial Reports

Annual Report 2021
27.04.2022

Interim Report 2021
16.09.2021

Annual Report 2020
18.04.2022

Interim Report 2020
23.09.2020

Annual Report 2019
20.04.2020

Interim Report 2019
18.09.2019

Annual Report 2018
17.04.2019

Interim Report 2018
15.09.2018

Annual Report 2017
18.04.2018

Interim Report 2017
26.09.2017

Annual Report 2016
20.04.2017

Interim Report 2016
27.09.2016

Annual Report 2015
17.04.2016

Interim Report 2015
23.09.2015
Dividends
Year | Interim | Final | Special | Total |
---|---|---|---|---|
2023 | 2023 -- | RMB 0.08 (HKD 0.086) | ||
2022 | 2022 -- | RMB 0.06 (HKD 0.068) | -- | RMB 0.06 (HKD 0.068) |
2021 | 2021 RMB 0.02 (HKD 0.024) | RMB 0.08 (HKD 0.098) | -- | RMB 0.1 (HKD 0.122) |
2020 | 2020 RMB 0.02 (HKD 0.022) | RMB 0.08 (HKD 0.095) | -- | RMB 0.1 (HKD 0.117) |
2019 | 2019 RMB 0.02 (HKD 0.022) | RMB 0.049 (HKD 0.053) | RMB 0.023 (HKD 0.025) | RMB 0.092 (HKD 0.1) |
Investor/Media Contact

Investor Relations

Media Contact